Description
Product ID
SBAU 1 18
Product Category
IDC Connectors
Description
One row
Parameters
- A:: 53.34mm
- C:: 43.18mm
Features
| no. of contacts | 18 |
| surface of contact | tin-plated |
| surface contact /contact sleeve | Ni+5…10µm Sn |
| contact material | CuSn-alloy |
| creeping current resistance | KC 175 nach DIN 53480 |
| creepage | ≥0,7mm VDE 0110 |
| air gap | ≥0,5 mm VDE 0110 |
| nominal current | 1A |
| nominal voltage | 250V AC insulation group A, according to VDE0110 |
| test voltage | 500 V AC |
| insulating body material | PC |
| temperature range | -55°C… +125°C |
| class of inflammability | UL 94 V-0 |
| specific insulation resistance | >1012 Ω·m |
| annotation | IDC-pattern 2.54mm |
| cross-section | AWG 28…30 = 0,09…0,05 mm² |
| insulation diameter | ≤1,1 mm |
| suitable ribbon cable round conductor flat cable | AWG 28 = massive or strand |
| a | 53.34mm |
| b | 45.72mm |
| c | 43.18mm |






